FAST vs MMS
Fastenal vs Maximus Inc. — AI-powered side-by-side comparison
| Metric | FAST | MMS |
|---|---|---|
| AI Score | 60 | 63 |
| Price | $47.72 | $60.22 |
| P/E Ratio | 40.43× | 8.95× |
| ROE | 0.3% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.2% |
| Debt / Equity | 0.11× | 0.96× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 59.4 | 54.2 |
| Beta | 0.713 | 0.598 |
| Expected Upside | +1.5% | +12.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
MMS Full Analysis