FAST vs SNA
Fastenal vs Snap-on — AI-powered side-by-side comparison
| Metric | FAST | SNA |
|---|---|---|
| AI Score | 60 | 62 |
| Price | $47.72 | $410.43 |
| P/E Ratio | 40.43× | 20.60× |
| ROE | 0.3% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.5% |
| Debt / Equity | 0.11× | 0.21× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 59.4 | 53.8 |
| Beta | 0.713 | 0.721 |
| Expected Upside | +1.5% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
SNA Full Analysis