FAST vs TTC
Fastenal vs Toro — AI-powered side-by-side comparison
| Metric | FAST | TTC |
|---|---|---|
| AI Score | 60 | 57 |
| Price | $47.72 | $91.87 |
| P/E Ratio | 40.43× | 26.40× |
| ROE | 0.3% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.3% |
| Debt / Equity | 0.11× | 0.83× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 59.4 | 40.9 |
| Beta | 0.713 | 0.69 |
| Expected Upside | +1.5% | +0.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
TTC Full Analysis