HD vs WSM
Home Depot (The) vs Williams-Sonoma, Inc. — AI-powered side-by-side comparison
| Metric | HD | WSM |
|---|---|---|
| AI Score | 50 | 62 |
| Price | $332.02 | $228.56 |
| P/E Ratio | 23.51× | 25.24× |
| ROE | 1.1% | 0.5% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.5% |
| Debt / Equity | 4.18× | 0.80× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 43.5 | 50.7 |
| Beta | 0.951 | 1.485 |
| Expected Upside | +6.5% | +7.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
HD Full Analysis
WSM Full Analysis