IDCC vs ARW
InterDigital vs Arrow Electronics — AI-powered side-by-side comparison
| Metric | IDCC | ARW |
|---|---|---|
| AI Score | 52 | 65 |
| Price | $304.82 | $216.73 |
| P/E Ratio | 25.99× | 15.37× |
| ROE | 0.4% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.9% | 0.1% |
| Debt / Equity | 0.32× | 0.37× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 83.7 | 59.9 |
| Beta | 1.409 | 1.201 |
| Expected Upside | +25.5% | +9.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IDCC Full Analysis
ARW Full Analysis