LSTR vs IEX
Landstar System vs IDEX Corporation — AI-powered side-by-side comparison
| Metric | LSTR | IEX |
|---|---|---|
| AI Score | 52 | 61 |
| Price | $174.57 | $230.40 |
| P/E Ratio | 45.28× | 33.06× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.4% |
| Debt / Equity | 0.17× | 0.46× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 22.5 | 63.7 |
| Beta | 0.882 | 0.974 |
| Expected Upside | +1.9% | +3.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LSTR Full Analysis
IEX Full Analysis