NEE vs SO
NextEra Energy vs Southern Company — AI-powered side-by-side comparison
| Metric | NEE | SO |
|---|---|---|
| AI Score | 70 | 70 |
| Price | $88.35 | $96.49 |
| P/E Ratio | 22.30× | 24.69× |
| ROE | 15.2% | 12.3% |
| Revenue Growth YoY | 10.3% | 8.7% |
| Gross Margin | — | 40.0% |
| Debt / Equity | 1.75× | 2.02× |
| Dividend Yield | 2.9% | 3.2% |
| RSI (14) | 54.5 | 49.8 |
| Beta | 0.6605 | 0.3264 |
| Expected Upside | +8.9% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
NEE Full Analysis
SO Full Analysis