NSC vs UNP
Norfolk Southern vs Union Pacific Corporation — AI-powered side-by-side comparison
| Metric | NSC | UNP |
|---|---|---|
| AI Score | 55 | 58 |
| Price | $327.44 | $286.98 |
| P/E Ratio | 27.02× | 23.30× |
| ROE | 17.4% | 40.4% |
| Revenue Growth YoY | 0.6% | 1.9% |
| Gross Margin | 49.3% | 79.4% |
| Debt / Equity | 1.10× | 1.72× |
| Dividend Yield | 1.7% | 1.9% |
| RSI (14) | 72.9 | 77.3 |
| Beta | 1.2806 | 0.9781 |
| Expected Upside | — | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
NSC Full Analysis
UNP Full Analysis