O vs EXR
Realty Income Corporation vs Extra Space Storage — AI-powered side-by-side comparison
| Metric | O | EXR |
|---|---|---|
| AI Score | 55 | 56 |
| Price | $63.88 | $148.17 |
| P/E Ratio | 52.35× | 32.68× |
| ROE | 0.0% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.7% | 0.2% |
| Debt / Equity | 0.77× | 1.09× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 38.4 | 50.4 |
| Beta | 0.729 | 1.2 |
| Expected Upside | +1.4% | +0.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
O Full Analysis
EXR Full Analysis