PEGA vs ARW
Pegasystems vs Arrow Electronics — AI-powered side-by-side comparison
| Metric | PEGA | ARW |
|---|---|---|
| AI Score | 58 | 65 |
| Price | $30.54 | $216.73 |
| P/E Ratio | 16.08× | 15.37× |
| ROE | 0.5% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.8% | 0.1% |
| Debt / Equity | 0.10× | 0.37× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 54.6 | 59.9 |
| Beta | 0.869 | 1.201 |
| Expected Upside | +4.9% | +9.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PEGA Full Analysis
ARW Full Analysis