PGR vs L
Progressive Corporation vs Loews Corporation — AI-powered side-by-side comparison
| Metric | PGR | L |
|---|---|---|
| AI Score | 64 | 70 |
| Price | $230.67 | $114.97 |
| P/E Ratio | 11.87× | 14.83× |
| ROE | 35.5% | 8.9% |
| Revenue Growth YoY | 13.9% | 4.1% |
| Gross Margin | — | — |
| Debt / Equity | 0.23× | 0.51× |
| Dividend Yield | 0.2% | 0.2% |
| RSI (14) | 65.7 | 62.4 |
| Beta | 0.2553 | 0.5258 |
| Expected Upside | +2.8% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PGR Full Analysis
L Full Analysis