PGR vs WTFC
Progressive Corporation vs Wintrust Financial — AI-powered side-by-side comparison
| Metric | PGR | WTFC |
|---|---|---|
| AI Score | 55 | 67 |
| Price | $211.37 | $159.58 |
| P/E Ratio | 10.58× | 12.63× |
| ROE | 0.4% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.6% |
| Debt / Equity | 0.25× | 0.58× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 43.4 | 46.7 |
| Beta | 0.246 | 0.838 |
| Expected Upside | +1.5% | +2.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PGR Full Analysis
WTFC Full Analysis