PGR vs WTW
Progressive Corporation vs Willis Towers Watson — AI-powered side-by-side comparison
| Metric | PGR | WTW |
|---|---|---|
| AI Score | 64 | 55 |
| Price | $230.67 | $289.63 |
| P/E Ratio | 11.87× | 16.70× |
| ROE | 35.5% | 21.0% |
| Revenue Growth YoY | 13.9% | 0.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.23× | 0.79× |
| Dividend Yield | 0.2% | 1.3% |
| RSI (14) | 65.7 | 71.6 |
| Beta | 0.2553 | 0.4382 |
| Expected Upside | +2.8% | +3.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PGR Full Analysis
WTW Full Analysis