POR vs UGI
Portland General Electric vs UGI Corp — AI-powered side-by-side comparison
| Metric | POR | UGI |
|---|---|---|
| AI Score | 50 | 57 |
| Price | $49.32 | $36.14 |
| P/E Ratio | 21.54× | 12.12× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.5% |
| Debt / Equity | 0.07× | 1.25× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 20.3 | 41.2 |
| Beta | 0.537 | 0.95 |
| Expected Upside | +0.2% | +3.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
POR Full Analysis
UGI Full Analysis