PPL vs SO
PPL Corporation vs Southern Company — AI-powered side-by-side comparison
| Metric | PPL | SO |
|---|---|---|
| AI Score | 60 | 56 |
| Price | $35.78 | $95.61 |
| P/E Ratio | 22.07× | 24.69× |
| ROE | 8.3% | 12.3% |
| Revenue Growth YoY | -58.8% | 8.7% |
| Gross Margin | — | 40.0% |
| Debt / Equity | 1.30× | 2.02× |
| Dividend Yield | 3.2% | 3.2% |
| RSI (14) | 44.1 | 49.8 |
| Beta | 0.595 | 0.3264 |
| Expected Upside | +2.5% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PPL Full Analysis
SO Full Analysis