PSA vs EXR
Public Storage vs Extra Space Storage — AI-powered side-by-side comparison
| Metric | PSA | EXR |
|---|---|---|
| AI Score | 49 | 56 |
| Price | $324.18 | $148.17 |
| P/E Ratio | 30.84× | 32.68× |
| ROE | 0.2% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.6% | 0.2% |
| Debt / Equity | 1.11× | 1.09× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 53.9 | 50.4 |
| Beta | 0.952 | 1.2 |
| Expected Upside | +2.3% | +0.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PSA Full Analysis
EXR Full Analysis