ROST vs SYY
Ross Stores Inc. vs Sysco Corporation — AI-powered side-by-side comparison
| Metric | ROST | SYY |
|---|---|---|
| AI Score | 63 | 71 |
| Price | $222.82 | $83.83 |
| P/E Ratio | 30.72× | 23.00× |
| ROE | 38.4% | 81.9% |
| Revenue Growth YoY | 11.9% | 3.4% |
| Gross Margin | 28.1% | 18.5% |
| Debt / Equity | 0.25× | 7.27× |
| Dividend Yield | 0.8% | 2.7% |
| RSI (14) | 58.5 | 61.5 |
| Beta | 0.9046 | 0.6447 |
| Expected Upside | — | +9.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ROST Full Analysis
SYY Full Analysis