SFM vs USFD
Sprouts Farmers Market vs US Foods — AI-powered side-by-side comparison
| Metric | SFM | USFD |
|---|---|---|
| AI Score | 58 | 58 |
| Price | $74.73 | $94.74 |
| P/E Ratio | 14.18× | 31.57× |
| ROE | 0.4% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.2% |
| Debt / Equity | 1.44× | 1.19× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 33.2 | 35.1 |
| Beta | 0.672 | 0.794 |
| Expected Upside | +10.9% | +7.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SFM Full Analysis
USFD Full Analysis