SHW vs UFPI
Sherwin-Williams Company vs UFP Industries — AI-powered side-by-side comparison
| Metric | SHW | UFPI |
|---|---|---|
| AI Score | 54 | 59 |
| Price | $340.76 | $86.86 |
| P/E Ratio | 31.13× | 19.94× |
| ROE | 0.6% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.5% | 0.2% |
| Debt / Equity | 3.90× | 0.08× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 56.9 | 49.0 |
| Beta | 1.1 | 1.226 |
| Expected Upside | +2.8% | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SHW Full Analysis
UFPI Full Analysis