SMG vs RS
Scotts Miracle-Gro Company vs Reliance, Inc. — AI-powered side-by-side comparison
| Metric | SMG | RS |
|---|---|---|
| AI Score | 52 | 59 |
| Price | $68.47 | $383.41 |
| P/E Ratio | 36.47× | 24.85× |
| ROE | -0.4% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.3% |
| Debt / Equity | -8.19× | 0.28× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 56.9 | 43.7 |
| Beta | 1.796 | 0.962 |
| Expected Upside | +1.5% | +8.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SMG Full Analysis
RS Full Analysis