SO vs DUK
Southern Company vs Duke Energy — AI-powered side-by-side comparison
| Metric | SO | DUK |
|---|---|---|
| AI Score | 52 | 56 |
| Price | $94.60 | $125.37 |
| P/E Ratio | 22.67× | 19.21× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.6% |
| Debt / Equity | 1.82× | 1.67× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 41.2 | 38.1 |
| Beta | 0.332 | 0.373 |
| Expected Upside | +1.9% | +1.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SO Full Analysis
DUK Full Analysis