SO vs NEE
Southern Company vs NextEra Energy — AI-powered side-by-side comparison
| Metric | SO | NEE |
|---|---|---|
| AI Score | 70 | 70 |
| Price | $95.61 | $87.96 |
| P/E Ratio | 24.69× | 22.30× |
| ROE | 12.3% | 15.2% |
| Revenue Growth YoY | 8.7% | 10.3% |
| Gross Margin | 40.0% | — |
| Debt / Equity | 2.02× | 1.75× |
| Dividend Yield | 3.2% | 2.9% |
| RSI (14) | 49.8 | 54.5 |
| Beta | 0.3264 | 0.6605 |
| Expected Upside | +0.8% | +8.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SO Full Analysis
NEE Full Analysis