SWK vs AOS
Stanley Black & Decker vs A. O. Smith — AI-powered side-by-side comparison
| Metric | SWK | AOS |
|---|---|---|
| AI Score | 60 | 65 |
| Price | $94.58 | $60.15 |
| P/E Ratio | 23.18× | 16.75× |
| ROE | 0.0% | 0.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.4% |
| Debt / Equity | 0.53× | 0.32× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 63.2 | 46.1 |
| Beta | 1.164 | 1.153 |
| Expected Upside | — | +3.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SWK Full Analysis
AOS Full Analysis