SWK vs FDX
Stanley Black & Decker vs FedEx — AI-powered side-by-side comparison
| Metric | SWK | FDX |
|---|---|---|
| AI Score | 60 | 64 |
| Price | $94.58 | $307.35 |
| P/E Ratio | 23.18× | 16.74× |
| ROE | 0.0% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.2% |
| Debt / Equity | 0.53× | 1.36× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 63.2 | 37.8 |
| Beta | 1.164 | 1.337 |
| Expected Upside | — | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SWK Full Analysis
FDX Full Analysis