TRV vs PGR
Travelers Companies vs Progressive Corporation — AI-powered side-by-side comparison
| Metric | TRV | PGR |
|---|---|---|
| AI Score | 64 | 64 |
| Price | $338.86 | $230.67 |
| P/E Ratio | 9.47× | 11.87× |
| ROE | 24.1% | 35.5% |
| Revenue Growth YoY | 4.1% | 13.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.28× | 0.23× |
| Dividend Yield | 1.5% | 0.2% |
| RSI (14) | 67.4 | 65.7 |
| Beta | 0.4749 | 0.2553 |
| Expected Upside | — | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
TRV Full Analysis
PGR Full Analysis