TTWO vs PCTY
Take-Two Interactive vs Paylocity — AI-powered side-by-side comparison
| Metric | TTWO | PCTY |
|---|---|---|
| AI Score | 55 | 61 |
| Price | $242.93 | $137.92 |
| P/E Ratio | -150.34× | 29.09× |
| ROE | -0.1% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.6% | 0.7% |
| Debt / Equity | 0.84× | 0.11× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 52.4 | 65.5 |
| Beta | 0.961 | 0.518 |
| Expected Upside | +0.9% | +12.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
TTWO Full Analysis
PCTY Full Analysis