UPS vs AIT
United Parcel Service vs Applied Industrial Technologies — AI-powered side-by-side comparison
| Metric | UPS | AIT |
|---|---|---|
| AI Score | 53 | 64 |
| Price | $104.22 | $345.30 |
| P/E Ratio | 19.34× | 32.17× |
| ROE | 0.3% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.3% |
| Debt / Equity | 1.67× | 0.20× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 27.3 | 59.9 |
| Beta | 1.03 | 0.835 |
| Expected Upside | +2.1% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPS Full Analysis
AIT Full Analysis