UPS vs AYI
United Parcel Service vs Acuity Brands — AI-powered side-by-side comparison
| Metric | UPS | AYI |
|---|---|---|
| AI Score | 53 | 63 |
| Price | $104.22 | $328.10 |
| P/E Ratio | 19.34× | 21.25× |
| ROE | 0.3% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.5% |
| Debt / Equity | 1.67× | 0.28× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 27.3 | 43.5 |
| Beta | 1.03 | 1.275 |
| Expected Upside | +2.1% | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPS Full Analysis
AYI Full Analysis