UPS vs EXPD
United Parcel Service vs Expeditors International — AI-powered side-by-side comparison
| Metric | UPS | EXPD |
|---|---|---|
| AI Score | 58 | 67 |
| Price | $112.60 | $171.98 |
| P/E Ratio | 18.03× | 26.48× |
| ROE | 33.0% | 36.7% |
| Revenue Growth YoY | -2.9% | 1.1% |
| Gross Margin | 83.1% | 33.5% |
| Debt / Equity | 1.49× | 0.00× |
| Dividend Yield | 5.9% | 0.9% |
| RSI (14) | 65.8 | 73.9 |
| Beta | 1.0406 | 1.0546 |
| Expected Upside | +8.7% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPS Full Analysis
EXPD Full Analysis