UPS vs TTC
United Parcel Service vs Toro — AI-powered side-by-side comparison
| Metric | UPS | TTC |
|---|---|---|
| AI Score | 53 | 57 |
| Price | $104.22 | $91.87 |
| P/E Ratio | 19.34× | 26.40× |
| ROE | 0.3% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.3% |
| Debt / Equity | 1.67× | 0.83× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 27.3 | 40.9 |
| Beta | 1.03 | 0.69 |
| Expected Upside | +2.1% | +0.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPS Full Analysis
TTC Full Analysis