WTRG vs UGI
Essential Utilities vs UGI Corp — AI-powered side-by-side comparison
| Metric | WTRG | UGI |
|---|---|---|
| AI Score | 54 | 56 |
| Price | $38.91 | $36.49 |
| P/E Ratio | 19.99× | 12.33× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.5% | 0.5% |
| Debt / Equity | 1.22× | 1.25× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 61.0 | 69.8 |
| Beta | 0.64 | 0.95 |
| Expected Upside | +0.9% | +1.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
WTRG Full Analysis
UGI Full Analysis