WTW vs PGR
Willis Towers Watson vs Progressive Corporation — AI-powered side-by-side comparison
| Metric | WTW | PGR |
|---|---|---|
| AI Score | 55 | 64 |
| Price | $289.63 | $230.67 |
| P/E Ratio | 16.70× | 11.87× |
| ROE | 21.0% | 35.5% |
| Revenue Growth YoY | 0.9% | 13.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.79× | 0.23× |
| Dividend Yield | 1.3% | 0.2% |
| RSI (14) | 71.6 | 65.7 |
| Beta | 0.4382 | 0.2553 |
| Expected Upside | +3.9% | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
WTW Full Analysis
PGR Full Analysis