XEL vs SO
Xcel Energy Inc. vs Southern Company — AI-powered side-by-side comparison
| Metric | XEL | SO |
|---|---|---|
| AI Score | 58 | 56 |
| Price | $80.05 | $95.61 |
| P/E Ratio | 24.16× | 24.69× |
| ROE | 9.3% | 12.3% |
| Revenue Growth YoY | 8.0% | 8.7% |
| Gross Margin | 40.4% | 40.0% |
| Debt / Equity | 1.49× | 2.02× |
| Dividend Yield | 2.9% | 3.2% |
| RSI (14) | 49.7 | 49.8 |
| Beta | 0.4122 | 0.3264 |
| Expected Upside | +3.7% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
XEL Full Analysis
SO Full Analysis