5 quarters tracked · Beat rate 80% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $0.03 | $0.15 | +339.9% | Beat |
| Q1 2026 | 2026-03-31 | $-0.48 | $-0.40 | +16.2% | Beat |
| Q4 2025 | 2025-12-31 | $0.35 | $0.16 | -53.8% | Miss |
| Q3 2025 | 2025-09-30 | $-0.28 | $-0.17 | +39.6% | Beat |
| Q2 2025 | 2025-06-30 | $0.79 | $0.95 | +20.3% | Beat |
Earnings Beat Rate
American Airlines Group has beaten analyst EPS estimates in 4 of 5 tracked quarters (80% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →