Complete AI committee score history · 26 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-01 | 53.4 | Hold | Watch | Contested | 50% | 6 |
| 2026-07-31 | 52.5 | Hold | Watch | High | 83% | 6 |
| 2026-07-30 | 50.9 | Hold | Watch | Contested | 50% | 6 |
| 2026-07-29 | 54.0 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-28 | 54.0 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-27 | 53.5 | Hold | Watch | High | 83% | 6 |
| 2026-07-26 | 53.5 | Hold | Watch | High | 83% | 6 |
| 2026-07-25 | 51.8 | Hold | Watch | High | 83% | 6 |
| 2026-07-24 | 51.8 | Hold | Watch | High | 83% | 6 |
| 2026-07-23 | 52.9 | Hold | Watch | High | 83% | 6 |
| 2026-07-22 | 52.9 | Hold | Watch | High | 83% | 6 |
| 2026-07-21 | 54.1 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-20 | 54.1 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-19 | 54.1 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-18 | 54.1 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-17 | 55.7 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-16 | 55.6 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-15 | 64.7 | Buy | Buy | Moderate | 60% | 5 |
| 2026-07-14 | 56.3 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-13 | 70.6 | Strong Buy | Buy | High | 80% | 5 |
| 2026-07-12 | 70.6 | Strong Buy | Buy | High | 80% | 5 |
| 2026-07-11 | 59.9 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-10 | 59.9 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-07 | 71.0 | Strong Buy | Buy | High | 80% | 5 |
| 2026-07-06 | 56.8 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-05 | 58.9 | Buy | Watch | Contested | 75% | 4 |
About This Data
Committee scores are generated nightly by Innellis's 7-analyst AI committee. Each session analysts independently score Becton Dickinson across fundamentals, momentum, and risk — then debate and reach a consensus. Scores range from 0 (most bearish) to 100 (most bullish). View track record →