5 quarters tracked · Beat rate 80% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.09 | $1.07 | -2.1% | Miss |
| Q1 2026 | 2026-03-31 | $1.38 | $1.39 | +0.8% | Beat |
| Q4 2025 | 2025-12-31 | $0.91 | $0.93 | +2.3% | Beat |
| Q3 2025 | 2025-09-30 | $0.95 | $1.05 | +10.8% | Beat |
| Q2 2025 | 2025-06-30 | $1.00 | $1.03 | +3.0% | Beat |
Earnings Beat Rate
Brown & Brown has beaten analyst EPS estimates in 4 of 5 tracked quarters (80% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →