Complete AI committee score history · 26 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-01 | 52.2 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-31 | 47.6 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-30 | 54.2 | Hold | Watch | Contested | 33% | 6 |
| 2026-07-29 | 51.8 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-28 | 51.8 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-27 | 53.2 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-26 | 53.2 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-25 | 51.5 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-24 | 51.5 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-23 | 50.8 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-22 | 50.8 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-21 | 50.6 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-20 | 50.6 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-19 | 50.6 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-18 | 50.0 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-17 | 51.8 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-16 | 53.5 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-15 | 53.2 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-14 | 53.2 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-13 | 57.3 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-12 | 57.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-11 | 57.3 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-10 | 63.9 | Buy | Buy | Contested | 67% | 6 |
| 2026-07-07 | 61.3 | Buy | Buy | Contested | 60% | 5 |
| 2026-07-06 | 55.4 | Buy | Watch | Contested | 50% | 4 |
| 2026-07-05 | 44.9 | Sell | Reduce | Contested | 50% | 6 |
About This Data
Committee scores are generated nightly by Innellis's 7-analyst AI committee. Each session analysts independently score Caterpillar Inc. across fundamentals, momentum, and risk — then debate and reach a consensus. Scores range from 0 (most bearish) to 100 (most bullish). View track record →