5 quarters tracked · Beat rate 100% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $2.57 | $2.70 | +4.9% | Beat |
| Q1 2026 | 2026-03-31 | $2.49 | $2.65 | +6.2% | Beat |
| Q4 2025 | 2025-12-31 | $2.48 | $2.56 | +3.4% | Beat |
| Q3 2025 | 2025-09-30 | $2.41 | $2.67 | +11.0% | Beat |
| Q2 2025 | 2025-06-30 | $2.33 | $2.39 | +2.7% | Beat |
Earnings Beat Rate
Frost Bank has beaten analyst EPS estimates in 5 of 5 tracked quarters (100% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →