5 quarters tracked · Beat rate 100% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.72 | $1.79 | +4.3% | Beat |
| Q1 2026 | 2026-03-31 | $1.49 | $1.65 | +10.6% | Beat |
| Q4 2025 | 2025-12-31 | $1.46 | $1.53 | +5.1% | Beat |
| Q3 2025 | 2025-09-30 | $1.53 | $1.64 | +7.0% | Beat |
| Q2 2025 | 2025-06-30 | $1.37 | $1.48 | +7.8% | Beat |
Earnings Beat Rate
Crane has beaten analyst EPS estimates in 5 of 5 tracked quarters (100% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →