5 quarters tracked · Beat rate 80% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.32 | $1.40 | +5.9% | Beat |
| Q1 2026 | 2026-03-31 | $1.22 | $1.30 | +6.8% | Beat |
| Q4 2025 | 2025-12-31 | $1.31 | $1.27 | -3.2% | Miss |
| Q3 2025 | 2025-09-30 | $1.23 | $1.26 | +2.8% | Beat |
| Q2 2025 | 2025-06-30 | $1.18 | $1.20 | +2.0% | Beat |
Earnings Beat Rate
EastGroup Properties has beaten analyst EPS estimates in 4 of 5 tracked quarters (80% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →