5 quarters tracked · Beat rate 100% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.84 | $2.08 | +12.9% | Beat |
| Q1 2026 | 2026-03-31 | $1.06 | $1.33 | +25.6% | Beat |
| Q4 2025 | 2025-12-31 | $1.45 | $1.99 | +37.4% | Beat |
| Q3 2025 | 2025-09-30 | $1.47 | $1.70 | +15.9% | Beat |
| Q2 2025 | 2025-06-30 | $1.38 | $1.53 | +11.2% | Beat |
Earnings Beat Rate
First American Financial Corporation has beaten analyst EPS estimates in 5 of 5 tracked quarters (100% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →