5 quarters tracked · Beat rate 0% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $0.77 | $0.75 | -3.2% | Miss |
| Q1 2026 | 2026-03-31 | $0.68 | $0.63 | -7.7% | Miss |
| Q4 2025 | 2025-12-31 | $0.50 | $0.49 | -2.6% | Miss |
| Q3 2025 | 2025-09-30 | $0.62 | $0.57 | -8.5% | Miss |
| Q2 2025 | 2025-06-30 | $0.49 | $0.45 | -8.9% | Miss |
Earnings Beat Rate
Glacier Bancorp has beaten analyst EPS estimates in 0 of 5 tracked quarters (0% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →