5 quarters tracked · Beat rate 60% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.79 | $1.79 | +0.1% | Beat |
| Q1 2026 | 2026-03-31 | $1.12 | $1.21 | +7.9% | Beat |
| Q4 2025 | 2025-12-31 | $0.74 | $0.78 | +5.6% | Beat |
| Q3 2025 | 2025-09-30 | $2.28 | $2.26 | -0.8% | Miss |
| Q2 2025 | 2025-06-30 | $1.80 | $1.76 | -2.0% | Miss |
Earnings Beat Rate
Idacorp has beaten analyst EPS estimates in 3 of 5 tracked quarters (60% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →