5 quarters tracked · Beat rate 100% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $0.91 | $0.99 | +8.5% | Beat |
| Q1 2026 | 2026-03-31 | $0.92 | $0.96 | +4.6% | Beat |
| Q4 2025 | 2025-12-31 | $0.96 | $0.99 | +3.3% | Beat |
| Q3 2025 | 2025-09-30 | $0.96 | $1.02 | +5.7% | Beat |
| Q2 2025 | 2025-06-30 | $0.89 | $0.91 | +1.9% | Beat |
Earnings Beat Rate
KBR, Inc. has beaten analyst EPS estimates in 5 of 5 tracked quarters (100% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →