5 quarters tracked · Beat rate 100% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q3 2026 | 2026-06-30 | $2.74 | $3.72 | +35.8% | Beat |
| Q2 2026 | 2026-03-31 | $2.43 | $2.64 | +8.5% | Beat |
| Q1 2026 | 2025-12-31 | $2.28 | $2.63 | +15.4% | Beat |
| Q4 2025 | 2025-09-30 | $2.29 | $2.56 | +11.8% | Beat |
| Q3 2025 | 2025-06-30 | $2.22 | $2.37 | +6.8% | Beat |
Earnings Beat Rate
Moog Inc. has beaten analyst EPS estimates in 5 of 5 tracked quarters (100% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →