5 quarters tracked · Beat rate 100% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $-0.64 | $-0.32 | +49.7% | Beat |
| Q1 2026 | 2026-03-31 | $-0.62 | $-0.58 | +6.5% | Beat |
| Q4 2025 | 2025-12-31 | $-0.62 | $-0.58 | +6.5% | Beat |
| Q3 2025 | 2025-09-30 | $0.08 | $0.40 | +381.3% | Beat |
| Q2 2025 | 2025-06-30 | $0.02 | $0.06 | +275.0% | Beat |
Earnings Beat Rate
Olin Corporation has beaten analyst EPS estimates in 5 of 5 tracked quarters (100% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →