5 quarters tracked · Beat rate 60% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $0.36 | $0.40 | +10.0% | Beat |
| Q1 2026 | 2026-03-31 | $0.40 | $0.48 | +18.7% | Beat |
| Q4 2025 | 2025-12-31 | $0.37 | $0.36 | -2.4% | Miss |
| Q3 2025 | 2025-09-30 | $0.42 | $0.50 | +18.7% | Beat |
| Q2 2025 | 2025-06-30 | $0.32 | $0.31 | -3.1% | Miss |
Earnings Beat Rate
PG&E Corporation has beaten analyst EPS estimates in 3 of 5 tracked quarters (60% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →