Complete AI committee score history · 14 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-07-29 | 56.6 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-28 | 56.6 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-27 | 58.4 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-26 | 58.4 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-25 | 56.3 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-24 | 56.3 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-23 | 55.1 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-22 | 55.1 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-21 | 56.2 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-20 | 56.2 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-19 | 55.7 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-18 | 55.7 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-17 | 56.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-16 | 56.6 | Buy | Watch | Contested | 57% | 7 |
About This Data
Committee scores are generated nightly by Innellis's 7-analyst AI committee. Each session analysts independently score Public Service Enterprise Group across fundamentals, momentum, and risk — then debate and reach a consensus. Scores range from 0 (most bearish) to 100 (most bullish). View track record →