5 quarters tracked · Beat rate 80% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q1 2027 | 2026-06-30 | $45.14 | $58.07 | +28.7% | Beat |
| Q4 2026 | 2026-03-31 | $34.01 | $14.00 | -58.8% | Miss |
| Q3 2026 | 2025-12-31 | $62.44 | $63.18 | +1.2% | Beat |
| Q2 2026 | 2025-09-30 | $45.44 | $52.01 | +14.5% | Beat |
| Q1 2026 | 2025-06-30 | $36.23 | $43.08 | +18.9% | Beat |
Earnings Beat Rate
Sony Group Corporation has beaten analyst EPS estimates in 4 of 5 tracked quarters (80% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →