5 quarters tracked · Beat rate 20% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $2.18 | $2.16 | -0.9% | Miss |
| Q1 2026 | 2026-03-31 | $2.09 | $2.14 | +2.5% | Beat |
| Q4 2025 | 2025-12-31 | $2.13 | $1.92 | -10.0% | Miss |
| Q3 2025 | 2025-09-30 | $2.17 | $2.09 | -3.6% | Miss |
| Q2 2025 | 2025-06-30 | $2.23 | $2.07 | -7.3% | Miss |
Earnings Beat Rate
Unum has beaten analyst EPS estimates in 1 of 5 tracked quarters (20% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →